![]() Akuar, Nathiyus | RB·HB | 5' 11" | 180 lbs | 2028 |
![]() Armstrong, James | QB·P | 6' 3" | 170 lbs | |
![]() Boess, Traxton | WR | |||
![]() Bowlin, Dash | OL·DL | |||
![]() Brooks, Jacob | LB·TE | 6' | 170 lbs | |
![]() Cloke, Zachary | DE·LB | 6' | 199 lbs | |
![]() Dameron, Richard | DT | |||
![]() Degen, Bryan | WR·S | 6' 2" | 166 lbs | |
![]() Dennis, Hans | DB | |||
![]() Flug, Cameron | G·OT | 6' 2" | 270 lbs | |
![]() Harvey Parks, Travis | DE·LB | 5' 10" | 210 lbs | |
![]() Hilton, Eli | WR | 6' 1" | 180 lbs | 2026 |
![]() Horn, Jaron | DE | |||
![]() Jimenez, Alonzo | DT | 6' | 270 lbs | |
![]() Johnston, Vincent | DE·DT | 6' 2" | 252 lbs | |
![]() Meiners, Cameron | WR·TE | 6' 5" | 205 lbs | |
![]() Newton, Jaden | R | |||
![]() Ogden, Taylan | LB·HRB·TE | 5' 5" | 180 lbs | 2028 |
![]() Phelps, Jackson | WR·TE | 6' 3" | 172 lbs | |
![]() Soma, Landen | WR | 5' 10" | 180 lbs | |
![]() Vahanian, Sam | DT·C | 5' 9" | 220 lbs | |
![]() Warg, Tayton | RB·S | 5' 9" | 185 lbs | |
![]() Williams, Christian |